

Equipment Resources:
Relevant Equipment Owned by the Company
AKOM Survey Services Limited is a highly modern company, employing computer-based instruments and methods in all our operations. Among the instruments and facilities we possess are the following:
| S/N | Name of Item |
| 1 | 2 No. Trimble 5036DR Total Station |
| 2 | 3 Sets of Trimble 4700 Dual Freq. GPS Receivers |
| 3 | 1 No. Trimble Digital Level |
| 4 | Hp Design jet 800 AO Plotter |
| 5 | Germin III Hand - held GPS Receivers |
| 6 | Pentium IV & III Computers with GIS Software |
| 7 | Geodetic Staves |
| 8 | Digital ECO-Sounder |
| 9 | 4-Wheeled Vehicles |
| 10 | 1 A3 scanner Hp64C |
| 11 | 1 Drilling Rig and accessories (depth > 800m) |
| 12 | 20 Hydrologic gauges and physical protection |
| 13 | - 6 Water Quality Analysis Kits and chemicals |
| 14 | 4 Complete Electromagnetic Equipment |
| 15 | 4 Geologers/ Instrument for K.S.T. |
| 16 | 1 Fully Equiped Hydrographic Vessel (DICOMAR) |
Note: We also have access to hardware and software facilities developed or acquired by our affiliates both locally and overseas.

Other Equipment Owned by the Company:
| Office Equipment |
| 1 No. Plotter HP1500 |
| 3 No. LaserJet Printers |
| 1 Ao Table digitizer by Altek |
| 6 pentium IV grade computers with high speed and high memory capacity |
| PhotoCopier |
| A range of sophisticated GIS & autoCAD 2004, autoDESK MAP 3D 2005 softtware packages |



