| Project / Type | Clients |
|---|---|
| Cross River State Water Supply project | SGI Consulting Engineers on behalf of Cross River State Water Board |
| Mobil Oil Spill of 12th January 1998. The spillage covered seven coastal states of Lagos, Ondo, Delta, Rivers Bayelsa, Cross River and Akwa Ibom. AKOM Survey Services was the only survey firm that handled all the seven states. | Mobil Producing Nigeria Unlimited |
| Demand for compensation as a result of oil spillage. Ikot Mkpo and Ikot Umoh Communities in Eket, Akwa Ibom State. AKOM Survey Services carried out a post impact analyses of the area. | Mobil Producing Nigeria Unlimited |
| Cadastral Survey of the Entire Mobil Management Housing Estate at Eket. | Mobil Producing Nigeria Unlimited |
| Orthophoto Mapping of Cross River State at scale 1:10,000 and 1:1,000 for Calabar, Ikom and Ogoja with 100 No. First Order Ground Control Points. | Cross River State of Nigeria |
| Orthophoto Mapping of Rivers State at scale 1:10,000 and 1:1,000 for Port Harcourt, Ahoada, Omoku, Degema and Bori with 50 No. First Order Ground Control Points. | Rivers State of Nigeria |
| As-Built Survey of Federal Government properties at Ikoyi, Lagos | Office of the Surveyor General of the Federation (Federal Ministry of works), Nigeria |
| JV Seabed Clearance Survey of 2400 sq.km. GEMS International N.V were the sub-contractors | ExxonMobil |
| Cadastral and Topographical surveys of National Integrated Power Project sites in Yenegoa, Ikot Abasi, Ikot Ekpene and Calabar | Power Holdings Company of Nigeria |
| As-Built Survey of Federal Government landed properties in zone 11 (Cross River and Ebonyi States) | The Presidency, Federal Republic of Nigeria |
| Co-ordinator for survey of Federal Government landed properties in zone 11 (Akwa Ibom, Cross River and Ebonyi states) | The Presidency Federal Republic of Nigeria |
| 3D Line Map of Part of Calabar Metropolis | Cross River State Government |
| 3D Line Map of Obudu Cattle Ranch | Cross River State Government |
| Check on Hydrographic Survey of Tinapa Lake | Tinapa Business Resort Limited |
| Topographical Map of proposed sites for New Calabar International Airport at Akpabuyo and Awi | Cross River State Government |
| Perimeter, Topo and Layout Survey at Asaba and Enugu | Federal Ministry of Environment, Housing and Urban Development |
| 3D Line Map of 75,500 Hectares of Port Harcourt | Rivers State Government |
| Large Scale/Township Mapping (2nd Order Cadastral Control Establishment in three cities of Cross River State, Calabar, Ikom and Ogoja | Federal Ministry of Environment, Housing and Urban Development, Abuja |
| 3D Line Map of remaining Part of Calabar | Cross River State Government |
| Topographical mapping of Rigim, Auyo, Gaya and Jama Areas | Federal Ministry of Transportation Abuja |
| Orthophoto Map and 3D Line Map of additional 40,000 hectares of Greater Port Harcourt with 10cm ground resolution | Greater Port Harcourt City Development Authority |
| Establishment and observation of 61 No. First Order Control points and geodetic leveling of approximately 300km | Greater Port Harcourt City Development Authority |
| Perimeter Survey of Proposed Site for Skill Acquisition Centre | Ministry of Niger Delta Affairs, Abuja |
| Supervision of 13No. Local Surveyors on route surveys, perimeter & topo surveys, including layout surveys | Greater Port Harcourt City Development Authority |
| Check on bathymetric Survey carried out by Rivers State University of Science and Technology in Choba River | Greater Port Harcourt City Development Authority |
| Perimeter & Topographical Survey of New Town Project at Dayspring Peninsula, Bakasi LGA, Cross River State | Ministry of Niger Delta Affairs, Abuja |
| Perimeter &Topographical Survey of New Town Project at Edik Idim, Ikot Effanga, Bakassi LGA., Cross River State | Ministry of Niger Delta Affairs, Abuja |
| Re-establishment of Unical Boundary with Efut Communities | University of Calabar |
| Perimeter Survey of Diary Farm and Grazing Land at Obudu Mountain Resort | Government of Cross River State |
| Inventory Condition Survey, Property/ Identification and Global Information System (GIS) Mapping of Electrical Infrastructure in Cross River State | Cross River State Electricity Agency |
| Monorail Route Survey from Calabar International Conference Centre, (CICC) to Tinapa, Calabar | Cross River State Government |
| Surveying of Core Assets of Power Holding Company of Nigeria (PHCN) – As Built and Undeveloped | Federal Ministry of Lands, Housing and Urban Development |
| Route Survey of (5km) Proposed Gas Pipeline from Nigerian Gas Company (NGC) Limited, Obigbo Node to Northern Option Pipeline (NOPL) Future Tie-In Station; at Obigbo, Rivers State | Nigerian Gas Company (NGC) Limited Ekpan, Warri, Delta State |
| Detail Survey of Nigerian Gas Company (NGC) Limited, Metering Station at Owaza, Abia State | Nigerian Gas Company (NGC) Limited Ekpan, Warri, Delta State |
| Route Survey of (25km) proposed Gas Pipeline from Agip’s Obiafu/Obrikom (OB/OB) Gas Plant at Obrikom, Rivers State, to Independent Power Plant (IPP) at Egbema, Imo State. | Nigerian Gas Company (NGC) Limited, Ekpan, Warri, Delta State |
| Topographical Survey of (10 Ha) and Soil Test of Nigerian Gas Company (NGC) Limited, CNG Mother Station at Ajaokuta, Kogi State | Nigerian Gas Company (NGC) Limited Ekpan, Warri, Delta State |
| GIS-Based Mapping for Erosion Sites and Flood Zones, under the Nigeria Erosion and Watershed Management Project (NEWMAP), Anambra State | Anambra state Ministry of Environment and World Bank |
| Survey of 3.7km Virgin Route and 1.7km Boundary Re-Opening for Gas Supply Pipeline from Agip’s OB/OB Gas Plant to OB3 CTM Station at Omoku, Rivers State | Nigerian Gas Company (NGC) Limited Ekpan, Warri, Delta State |
| Re-opening of 5.4km Proposed Gas Pipeline Route Survey (OB/OB to CTMS) at Omoku Rivers | Nigerian Gas Company (NGC) Limited Ekpan, Warri, Delta State |
| Survey and Re-Establishment of the Boundaries of the Calabar Free Trade Zone | Nigeria Export Processing Zones Authority (NEPZA) |
| Topographical Survey of approximately 7 hectares of land within the Calabar Free Trade Zone | Samon Petroleum FZE, Calabar Free Trade Zone |
| Re-Establishment of Missing Beacons for Plot ‘D’ (21.280 Hectares) in Bonny Island, Rivers State | Nigerian National Petroleum Corporation (NNPC) |
| Survey of Makaraba Gas Processing and Compression Facilities (GPCF) Station and 32km Pipeline Route from Makaraba to Odidi Central Node | Nigerian Gas Processing and Transportation Company (NGPTC), Ekpan, Warri Delta State |
| Realignment of 275km Super Highway, Cross River State | Cross River State Infrastructure Company Limited (INFRACROSS) |
| Perimeter Survey of the Bakassi Deep Sea Port | Cross River State Infrastructure Company Limited (INFRACROSS) |
| Aerial Survey and 3D Line Mapping of Oil and Gas Free Zones, Brass, Bayelsa State | Oil and Gas Free Zones Authority |
| Aerial Survey and 3D Line Mapping of Oil and Gas Free Zones, Ikot Abasi, Akwa Ibom State | Oil and Gas Free Zones Authority |
15, Murtala Mohammed Highway
PMB 1384,
Calabar,
Cross River State
Nigeria
Copyright © 2019 AKOM Survey Services Limited